Fishlake National Forest Campgrounds
Campgrounds near Fishlake National Forest | New Search |
Within 6 - 10 miles (air)
| Big Rock Candy Mountain | Richfield-20 mi S on Hwy 89 | More Details |
|
|
| Koosharem Campground | 141 N Main | More Details |
|
|
Within 11 - 15 miles (air)
| Mystic Hot Springs | Monroe-575 E 100 N | More Details |
|
|
| Wildflower RV | Marysvale-4 mi N on Hwy 89 | More Details |
|
|
| Doctor Creek | Loa-6 mi NE on Hwy 25 | More Details |
|
|
| Flying U Campground | Joseph-45 S State | More Details |
|
|
| Lizzie and Charlie's RV Park | 99 South Main Street | More Details |
|
|
Within 16 - 20 miles (air)
| Piute Reservoir State Park | Junction-5 mi N on Hwy 89 | More Details |
|
|
| Mackinaw | Loa-13 mi NW on Hwy 24 | More Details |
|
|
| Bowery | Fish Lake-9 mi on Hwy 25 | More Details |
|
|
| Bowery Haven Resort | Fish Lake-40, mi SE of Richfield | More Details |
|
|
| Lakeside Resort | Fish Lake- Hwy 25 | More Details |
|
|
| J.R. Munchies Campground | Richfield-745 S Main | More Details |
|
|
| Richfield KOA | 600 W 600 S | More Details |
|
|
| Frying Pan | Loa-15 mi NE on Hwy 25 | More Details |
|
|
| Otter Creek RV Park & Marina | Antimony- jct. Hwy 62 and Hwy 22 | More Details |
|
|
| Otter Creek State Park | Antimony-4 mi NW on Hwy 22 | More Details |
|
|
Within 21 - 25 miles (air)
| Fremont Indian State Park | Richfield-21 mi SE off I-70 | More Details |
|
|
| City Creek | Junction-5.5 mi NW off Hwy153 | More Details |
|
|
| Fat's Country RV & Tent | Junction-135 W Center | More Details |
|
|
| Tasha Equestrian Campground | More Details |
|
|
|
| Castlerock | Richfield-Exit 17 off I-70 | More Details |
|
|
| Paiute Parking Camping Area | Loa-15 mi NE on Hwy 25 | More Details |
|
|
| River Inn RV Park | Fremont-955 E Hwy 72 | More Details |
|
|
| Back to top | Print this page | E-mail this page |









