Red Fleet State Park Campgrounds
Campgrounds near Red Fleet State Park | New Search |
| Red Fleet State Park | Vernal-13 mi N off Hwy 191 | More Details |
|
|
Within 6 - 10 miles (air)
Dinosaurland KOA
|
930 N Vernal Ave | More Details |
|
|
| Western Heritage R.V. Park | Vernal-271 S 500 E | More Details |
|
|
| Fossil Valley R.V. | Vernal-999 W Hwy 40 | More Details |
|
|
| Steinaker State Park | Vernal-7 mi N off Hwy 191 | More Details |
|
|
Within 11 - 15 miles (air)
| Red Springs | Vernal-30 mi N on Hwy 191 | More Details |
|
|
| East Park | Vernal-31.5 mi N off Hwy 191 | More Details |
|
|
| Lodgepole | Vernal-30.5 mi N on Hwy 191 | More Details |
|
|
| Split Mountain | 4 Miles E of Dinosaur NM Visitors Center | More Details |
|
|
Within 16 - 20 miles (air)
| Dry Fork | Vernal-15 mi NW in Dry Fork Canyon | More Details |
|
|
| Dinosaur National Monument - Green River | Green River-5 mi E of Quarry | More Details |
|
|
| Dinosaur National Monument - Rainbow Park | Vernal -20 mi NE | More Details |
|
|
| Green's Lake | Dutch John-12.0 mi W off Hwy 44 | More Details |
|
|
| Firefighters Memorial | Dutch John-6.2 mi S off Hwy 191 | More Details |
|
|
| Greendale (Group Site) | Dutch John-2 mi E off Hwy 191 N | More Details |
|
|
| Greendale | Dutch John-2 mi W off Hwy 191 | More Details |
|
|
| Skull Creek | Dutch John-12 mi NW off Hwy 44 | More Details |
|
|
| Cedar Springs | Dutch John-5 mi W off Hwy 191 | More Details |
|
|
| Deer Run | Dutch John-4.5 mi W off Hwy 191 | More Details |
|
|
| Canyon Rim | Dutch John-36 mi N of Vernal | More Details |
|
|
| Gooseneck (Boat Access) | Dutch John-14.9 mi SW off Hwy 260 | More Details |
|
|
| Arch Dam Group Campground | Dutch John-6.5 mi NE off Hwy 191 | More Details |
|
|
| Jarvies Canyon | Flaming Gorge-Boat Access | More Details |
|
|
Within 21 - 25 miles (air)
| Dripping Springs Campground | Dutch John-3 mi E on F.S. Rd 75 | More Details |
|
|
| Mustang Ridge | Dutch John-4 mi NW on Hwyv191 | More Details |
|
|
| Trails End | More Details |
|
|
|
| Hideout (Boat Access) | Manila-10.7 mi SE off Hwy 44 | More Details |
|
|
| Antelope Flat | Dutch John-10.9 mi NW off Hwy 191 | More Details |
|
|
| Kingfisher Island (Boat Access) | Manila-10 mi SE off Hwy 44 | More Details |
|
|
| Deep Creek | Manila-21.5 mi S off Hwy 44 | More Details |
|
|
| Back to top | Print this page | E-mail this page |










