Millsite Golf Course - Top 18 Utah Golf Holes
Millsite Golf CourseHole #7, Par 3, Tee Shot |
||
|
||
| Hole number 7 is a 213 yard pard 3 (blue tees). You are required to shoot at an elevated green situated in a natural cove boundried one side by the spillway of the Millsite Reservoir. Considered one of the toughest par 3s in the state. | ||
|
||
| Location: | Ferron, Utah | |
| To book tee times: | 435-384-2887 or 435-384-2215 | |
| Number of holes: | 9 | |
| Designer: | N/A | |
| Year Built: | 1989 | |
| Yardage and tees: |
Blue 3202 White 2989 Red 2534 |
|
| Par: | 36 | |
| Course Rating: | 70.1/123 | |
| Spikeless shoes required: | Yes | |
| Rental clubs available: | Yes | |
| Back to top | Print this page | E-mail this page |





