St. George Golf Club - Top 18 Utah Golf Holes
St. George Golf ClubHole #9, Par 5, Tee Shot |
||
|
||
| The signature hole # 9, a 525 yard double dog leg with water guarding the front and left side of the green will leave no doubt in your mind that Utah offers some of the most challenging golf in the country. | ||
|
||
| Location: | St. George, Utah - 110 miles north of Las Vegas | |
| To book tee times: | 435-652-4653 | |
| Number of holes: | 18 | |
| Year Built: | 1975 | |
| Yardage and tees: |
Gold 7192 Blue 6712 White 6037 Red 5197 |
|
| Par: | 73 | |
| Course Rating: | 126 | |
| Spikeless shoes required: | Yes | |
| Rental clubs available: | Yes | |


