Cedar City Lodging and Hotels
Cedar City is home of the extravagant Shakespearean Festival, but visitors are also attracted to this areas moutain biking, skiing, and scenic Cedar Break National Monument. Whatever your reason for visiting we are anxious to assist you in finding the best lodging property. Use the map on the right to get a closer look at the cities and their relationship to the Cedar City Area.
Cedar City
| Property Name | Tour | Type | Rate | |||||
| Amid Summer's Inn Bed & Breakfast | Bed&Brkfst | $$$ | info & photos | |||||
| Holiday Inn Express - Cedar City | Hotel/Motel | $$$ | info | |||||
| Cherished Memories Bed & Breakfast | Bed&Brkfst | $$$ | info | |||||
| Abbey Inn of Cedar City | Hotel/Motel | $$ | info | |||||
| Stratford Bed & Breakfast | Bed&Brkfst | $$$ | info | |||||
| Best Western El Rey Inn Cedar City | Hotel/Motel | $$ | info | |||||
| Knights Inn Cedar City | Hotel/Motel | $ | info | |||||
| Stratford Court Hotel | Hotel/Motel | $$ | info | |||||
| Super 8 Motel - Cedar City | Hotel/Motel | $$ | info | |||||
| Crystal Inn - Cedar City | Hotel/Motel | $$ | info | |||||
| Best Western Town & Country Inn Cedar | Hotel/Motel | $$ | info | |||||
| Quality Inn Cedar | Hotel/Motel | $$$ | info | |||||
| Motel 6 - Cedar City | Hotel/Motel | $ | info | |||||
| Econo Lodge - Cedar City | Hotel/Motel | $ | info | |||||
| ||||||||
Enoch
(Miles: 9.1)
| ||||||||
Parowan
(Miles: 21.3)
| ||||||||
Brian Head
(Miles: 29.2)| Property Name | Tour | Type | Rate | |||||
| Lori's Luxury Rentals | Res. Serv. | $$$ | info & photos | |||||
| Copper Chase Condominiums | Condo(s) | $$$ | info | |||||
| Cedar Breaks Lodge & Spa | Hotel/Motel | $$$ | info | |||||
| Brian Head Mountain Vacation Home | Cabin(s) | $$$ | info | |||||
| Brian Head Reservation Center | Res. Serv. | $$$ | info | |||||
| ||||||||
Duck Creek Village
(Miles: 29.7)| Property Name | Tour | Type | Rate | |||||
Pinewoods Resort
| Resort | $$$ | info & photos | |||||
| ||||||||
Toquerville
(Miles: 35.7)
| ||||||||
Leeds
(Miles: 37.2)
| ||||||||
Hurricane
(Miles: 41.6)| Property Name | Tour | Type | Rate | |||||
| Days Inn - Zion Park Inn | Hotel/Motel | $$ | info & photos | |||||
| Comfort Inn - Zion & Miniature Golf Course | Hotel/Motel | $$ | info & photos | |||||
| Rodeway Inn Zion | Hotel/Motel | $$$ | info | |||||
| Travelodge Zion | Hotel/Motel | $$ | info | |||||
| ||||||||
Virgin
(Miles: 45.4)
| ||||||||
Enterprise
(Miles: 48.1)
| ||||||||
Washington
(Miles: 50.5)| Property Name | Tour | Type | Rate | |||||
| Holiday Inn Express St. George | Hotel/Motel | $$$ | info | |||||
| ||||||||
Hatch
(Miles: 52.9)
| ||||||||
St. George
(Miles: 53.4)Rockville
(Miles: 54.5)| Property Name | Tour | Type | Rate | |||
| Desert Thistle Bed And Breakfast | Bed&Brkfst | $$$ | info | |||
| Rockville Rose Inn |



