Cedar City Lodging and Hotels
Cedar City is home of the extravagant Shakespearean Festival, but visitors are also attracted to this areas moutain biking, skiing, and scenic Cedar Break National Monument. Whatever your reason for visiting we are anxious to assist you in finding the best lodging property. Use the map on the right to get a closer look at the cities and their relationship to the Cedar City Area.
Cedar City
| Property Name | Tour | Type | Rate | |||||
| Amid Summer's Inn Bed & Breakfast | Bed&Brkfst | $$$ | info & photos | |||||
| SpringHill Suites by Marriott, Cedar City | Hotel/Motel | $$$ | info & photos | |||||
| Knights Inn Cedar City | Hotel/Motel | $ | info | |||||
| Cedar Rest Motel | Hotel/Motel | $ | info | |||||
| Holiday Inn Express - Cedar City | Hotel/Motel | $$$ | info | |||||
| Quality Inn Cedar | Hotel/Motel | $$$ | info | |||||
| Best Western El Rey Inn Cedar City | Hotel/Motel | $$ | info | |||||
| Motel 6 - Cedar City | Hotel/Motel | $ | info | |||||
| Crystal Inn - Cedar City | Hotel/Motel | $$ | info | |||||
| Abbey Inn of Cedar City | Hotel/Motel | $$ | info | |||||
| Stratford Court Hotel | Hotel/Motel | $$ | info | |||||
| Hampton Inn - Cedar City | Hotel/Motel | $$$ | info | |||||
| Anniversary House | Bed&Brkfst | $$ | info | |||||
| Best Western Town & Country Inn Cedar | Hotel/Motel | $$ | info | |||||
| ||||||||
Enoch
(Miles: 9.1)
| ||||||||
Parowan
(Miles: 21.3)
| ||||||||
Brian Head
(Miles: 29.2)| Property Name | Tour | Type | Rate | |||||
| Cedar Breaks Lodge & Spa | Hotel/Motel | $$$ | info | |||||
| Brian Head Reservation Center | Res. Serv. | $$$ | info | |||||
| Copper Chase Condominiums | Condo(s) | $$$ | info | |||||
| ||||||||
Duck Creek Village
(Miles: 29.7)| Property Name | Tour | Type | Rate | |||||
| Falcon's Nest Cabins | Cabin(s) | $$ | info | |||||
| Cedar Mountain Lodge | Hotel/Motel | $$ | info | |||||
| Pinewoods Resort | Resort | $$ | info | |||||
| ||||||||
Toquerville
(Miles: 35.7)
| ||||||||
Leeds
(Miles: 37.2)
| ||||||||
Hurricane
(Miles: 41.6)| Property Name | Tour | Type | Rate | |||||
| Comfort Inn - Zion & Miniature Golf Course | Hotel/Motel | $$ | info & photos | |||||
| Days Inn - Zion Park Inn | Hotel/Motel | $$ | info & photos | |||||
| Rodeway Inn Zion | Hotel/Motel | $$$ | info | |||||
| Travelodge Zion PARK INN (HURRICANE) | Hotel/Motel | $$ | info | |||||
| ||||||||
Virgin
(Miles: 45.4)
| ||||||||
Enterprise
(Miles: 48.1)
| ||||||||
Washington
(Miles: 50.5)| Property Name | Tour | Type | Rate | |||||
| Holiday Inn Express St. George | Hotel/Motel | $$$ | info | |||||
| ||||||||
Hatch
(Miles: 52.9)
| ||||||||
St. George
(Miles: 53.4)Rockville
(Miles: 54.5)| Property Name | Tour | Type | Rate | |||||
| Desert Thistle Bed And Breakfast | Bed&Brkfst | $$$ | info | |||||
| ||||||||
Glendale
(Miles: 54.6)| Property Name | Tour | Type | Rate | |||||
| Windwhisper Cabin & Breakfast | Bed&Brkfst | $$$ | info | |||||
| ||||||||
Milford
(Miles: 54.8)
| ||||||||
Beaver
(Miles: 56.2)| Property Name | Tour | Type | Rate | |||||
| Best Western Butch Cassidy Inn Beaver | Hotel/Motel | $$ | info | |||||
| ||||||||
Zion East Entrance
(Miles: 57.9)| Property Name | Tour | Type | Rate | |||||
Zion Ponderosa Ranch Resort
Zion National Park's First and Best Resort | Resort | $$$ | info & photos | |||||
Zion Mountain Ranch
For Relaxation or Adventure | Gst. Ranch | $$ | info & photos | |||||
| Zion Lodge (Inside Park) | Hotel/Motel | $$$ | info | |||||
| ||||||||
Springdale
(Miles: 57.9)| Property Name | Tour | Type | Rate | |||||
Bumbleberry Inn
Bumbleberries? What are those? | Hotel/Motel | $$$ | info & photos | |||||
Cliffrose Lodge & Gardens
The setting is truly serene! | Hotel/Motel | $$$$ | info & photos | |||||
Flanigan's Inn & Restaurant
An oasis in nature's beautiful creation | Hotel/Motel | $$$$ | info & photos | |||||
Majestic View Lodge & Restaurant
Rustic Luxury in Lodging and Dining | Hotel/Motel | $$$ | info & photos | |||||
Pioneer Lodge & Restaurant
Zion Canyon Motel, Gift & Coffee Shop | Hotel/Motel | $$$$ | info & photos | |||||
| Terrace Brook Lodge | Hotel/Motel | $$$ | info & photos | |||||
| Under The Eaves B&B | Bed&Brkfst | $$$ | info | |||||
| Zion Park Motel | Hotel/Motel | $$ | info | |||||
| Novel House Inn At Zion | Bed&Brkfst | $$$$ | info | |||||
| Cable Mountain Lodge | Hotel/Motel | $$$$ | info | |||||
| Flanigan's Villas | Vac. Home | $$$$ | info | |||||
| Zion Canyon Bed and Breakfast | Bed&Brkfst | $$$$ | info | |||||
| Red Rock Inn - B&B Cottages | Cabin(s) | $$$ | info | |||||
| Canyon Vista Bed & Breakfast | Bed&Brkfst | $$$ | info | |||||
| Driftwood Lodge | Hotel/Motel | $$$ | info | |||||
| Desert Pearl Inn | Hotel/Motel | $$$$ | info | |||||
| Best Western Zion Park Inn Springdale | Hotel/Motel | $$$ | info | |||||
| ||||||||
Orderville
(Miles: 58.4)
| ||||||||
Ivins
(Miles: 59.8)| Property Name | Tour | Type | Rate | |||||
| Fitness Ridge | Resort | $$$ | info | |||||
| ||||||||
Mt. Carmel
(Miles: 61.1)| Property Name | Tour | Type | Rate | |||||
| Arrowhead Country Inn & Cabins | Bed&Brkfst | $$$$ | info & photos | |||||
| ||||||||
Mt. Carmel Junction
(Miles: 62.8)| Property Name | Tour | Type | Rate | |||||
| Best Western East Zion Thunderbird Lodge | Resort | $$$ | info | |||||
| ||||||||
Panguitch
(Miles: 67.5)| Property Name | Tour | Type | Rate | |||||
| Horizon Motel | Hotel/Motel | $ | info | |||||
| Blue Springs Lodge (Panguitch Lake) | Cabin(s) | $$$ | info | |||||
| New Western Motel Panguitch | Hotel/Motel | $$$ | info | |||||
| Cottonwood Meadow Lodge | Gst. Ranch | $$$ | info | |||||
| Canyon Lodge Motel | Hotel/Motel | $$ | info | |||||
| ||||||||
Circleville
(Miles: 75)
| ||||||||





