Zion National Park Lodging and Hotels
Hwy 9 provides access to hotels, motels and lodges close to the most popular areas in Zion National Park. Lodging properties are clustered along that highway near the park entrances, in Springdale on the west and in the Mt Carmel Junction area on the east.View our printer-friendly map.
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Desert Pearl Inn
Zion's Finest Lodging - On The Rivers Edge! | more | Hotel/Motel | $$$$ | ||||
|
MAJESTIC VIEW LODGE
Rustic Luxury in Lodging and Dining | more | Hotel/Motel | $$$ | ||||
|
Cliffrose Lodge & Gardens
The setting is truly serene! | more | Hotel/Motel | $$$$ | ||||
|
Bumbleberry Inn
Bumbleberries? What are those? | more | Hotel/Motel | $$$ | ||||
|
Best Western Zion Park Inn Springdale
A Night Is Not Enough- The Veiws Demand More! | more | Hotel/Motel | $$$ | ||||
|
Flanigan's Inn & Restaurant
An Oasis In Nature's Beautiful Creation | more | Hotel/Motel | $$$$ | ||||
| Pioneer Lodge & Restaurant | more | Hotel/Motel | $$$ | ||||
| Zion Lodge (The Only In Park Lodging!) | more | Hotel/Motel | $$$ | ||||
| Zion Canyon Bed and Breakfast | more | Bed&Brkfst | $$$$ | ||||
| Under The Eaves B&B | more | Bed&Brkfst | $$$ | ||||
| Red Rock Inn - B&B Cottages | more | Cabin(s) | $$$ | ||||
| Zion Park Motel | more | Hotel/Motel | $$ | ||||
| Cable Mountain Lodge | more | Hotel/Motel | $$$$ | ||||
| Canyon Vista Lodge Bed & Breakfast | more | Bed&Brkfst | $$$ | ||||
| Driftwood Lodge | more | Hotel/Motel | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Zion Ponderosa Ranch Resort
Zion National Park's First and Best Resort | more | Resort | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
| Comfort Inn - Zion & Miniature Golf Course | more | Hotel/Motel | $$ | ||||
| Days Inn - Zion Park Inn | more | Hotel/Motel | $$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Best Western East Zion Thunderbird Lodge
Stay Here! See 3 National Parks! | more | Resort | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
| Arrowhead Country Inn & Cabins | more | Bed&Brkfst | $$ | ||||
| Sugarknoll Bed & Breakfast | more | Bed&Brkfst | $$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
| Windwhisper Cabin & Breakfast | more | Bed&Brkfst | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Best Western Red Hills Kanab
At The Crossroads of Southern Utah! | more | Hotel/Motel | $$ | ||||
|
Quail Park Lodge
TripAdvisor #1 Rated | more | Hotel/Motel | $$ | ||||
|
Holiday Inn Express & Suites - Kanab
Kanab's Newest Hotel! | more | Hotel/Motel | $$$ | ||||
|
Treasure Trail Motel
Free Golf/Best Friends Friendly! | more | Hotel/Motel | $$ | ||||
| Parry Lodge | more | Hotel/Motel | $$$ | ||||
| Victorian Inn | more | Hotel/Motel | $$$ | ||||
| Red Rock Country Inn | more | Hotel/Motel | $$ | ||||
| Bar 10 Ranch (Near The North Rim!) | more | Gst. Ranch | $$$$ | ||||
| Royal Inn & Suites Kanab | more | Hotel/Motel | $$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
| Lava Falls at Entrada | more | Vac. Home | $$$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Red Mountain Resort
Adventure Inspired | more | Resort | $$$ | ||||
| Crescent Moon Inn | more | Hotel/Condo | $$$$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
| Best Western Town & Country Inn Cedar | more | Hotel/Motel | $$$ | ||||
| Comfort Inn & Suites Cedar | more | Hotel/Motel | $$$ | ||||
| The Garden Cottage Bed & Breakfast | more | Bed&Brkfst | $$$ | ||||
| Motel 6 - Cedar City | more | Hotel/Motel | $ | ||||
| Holiday Inn Express - Cedar City | more | Hotel/Motel | $$$ | ||||
| SpringHill Suites by Marriott, Cedar City | more | Hotel/Motel | $$$ | ||||
| Crystal Inn - Cedar City | more | Hotel/Motel | $$ | ||||
| Hampton Inn - Cedar City | more | Hotel/Motel | $$$ | ||||
| Iron Gate Inn | more | Bed&Brkfst | $$$ | ||||
| Abbey Inn of Cedar City | more | Hotel/Motel | $$ | ||||
Property Name![]() | Video | Photo | Info | Type![]() | Rate![]() | ||
|
Pinewoods Resort
The Perfect Mountain Escape! | more | Resort | $$ | ||||
| Tranquility Vacations Duck Creek | more | Cabin(s) | $$$ | ||||
| Back to top | Print this page | E-mail this page |








