2002 Winter Olympic Results
Alpine Skiing |
||||
| Event | Name | Country | Medal | Time |
| Men's Super-G | AAMODT, Kjetil Andre | Norway | G | 1:21:.58 |
| EBERHARTER, Stephan | Austria | S | 1:21.68 | |
| SCHIFFERER, Andreas | Austria | B | 1:21.83 | |
| Ladies' Super-G | CECCARELLI, Daniella | Italy | G | 1:13.64 |
| KOSTELIC, Janica | Croatia | S | 1:13.64 | |
| PUTZER, Karen | Italy | B | 1:13.86 | |
| Men's Downhill | STROBL, Fritz | Austria | G | 1:39.13 |
| KJUS, Lasse | Norway | S | 1:21.68 | |
| EBERHARTER, Stephan | Austria | B | 1:39.41 | |
| Ladies' Downhill | MONTILLET, Carole | France | G | 1:39.56 |
| KOSTNER, Isolde | Italy | S | 1:40.01 | |
| GOETSCHEL, Renate | Austria | B | 1:40.39 | |
| Men's Combined | AAMODT, Kjetil Andre | Norway | G | 3:18:26 |
| MILLER, Bode | USA | S | 3:17.84 | |
| RAICH, Benjamin | Austria | B | 3:18.26 | |
| Ladies' Combined | KOSTELIC, Janica | Croatia | G | 2:43.28 |
| GOETSCHL, Renate | Austria | S | 2:45.16 | |
| ERTEL, Martina | Germany | B | 2:45.16 | |
| Men's Giant Slalom | EBERHARTER, Stephen | Austria | G | 2:23:28 |
| MILLER, Bode | USA | S | 2:24.16 | |
| KJUS, Lasse | Norway | B | 2:24.32 | |
| Ladies' Giant Slalom | PAERSON, Anja | Croatia | G | 2:30.01 |
| PAERSON, Anja | Sweden | S | 2:31.33 | |
| NEF, Sonja | Switzerland | B | 2:31.67 | |
| Men's Slalom | VIDAL, Jean-Pierre | France | G | 1:41.06 |
| AMIEZ, Sebastien | France | S | 1:41.82 | |
| BAXTER, Alain | Great Britian | B | 1:42.32 | |
| Ladies' Slalom | KOSTELIC, Janica | Croatia | G | 1:46.10 |
| PEQUEGNOT, Laurie | France | S | 1:47.09 | |
| PAERSON, Anja | Sweden | B | 1:47.09 | |
Biathlon |
||||
| Event | Name | Country | Medal | Time |
| Men's 10 km Sprint | BJOERNDALEN, Ole Einar | Norway | G | 24:51.3 |
| FISCHER, Sven | Germany | S | 25:20.2 | |
| PERNER, Wolfgang | Austria | B | 25:44.4 | |
| Women's 7.5 km Sprint | WILHELM, Kati | Germany | G | 20:41.4 |
| DISL, Uschi | Germany | S | 20:57.0 | |
| FORSBERG, Magdalena | Sweden | B | 20:57.4 | |
| Men's 12.5 km Pursuit | BJOERNDALEN, Ole Einar | Norway | G | 32:34.6 |
| POIREE, Raphael | France | G | +43.0 | |
| GROSS, Ricco | Germany | B | +56.0 | |
| Women's 10km Pursuit | PYLEVA, Olga | Russian Fed. | G | 31:07.7 |
| WILHELM, Kati | Germany | S | +5.3 | |
| NIKOULTCHINA, Irina | Bulgaria | B | +8.1 | |
| Men's 20km Individual | BJOERNDALEN, Ole Einar | Norway | G | 51:03.03 |
| LUCK, Frank | Germany | S | 51:39.4 | |
| MAIGOUROV, Victor | Russian Fed. | B | 51:40.6 | |
| Women's 15km Individual | HENKEL, Andrea | Germany | G | 47:37.0 |
| POIREE, Liv Grete | Norway | S | 47:37.0 | |
| FORSBERG, Magdalena | Sweden | B | 48:08.3 | |
| Men's 4 x 7.5km Relay |
ANDRESEN, Frode BJOERNDALEN, Ole Einar GJELLAND, Egil, HANEVOLD, Halvard |
Norway | G | 1:23:42.3 |
|
FISCHER, Sven LUCK, Frank SENDEL, Peter GROSS, Ricco |
Germany | S | 1:24:27.6 | |
|
DEFRASNE, Vincent MARGUET, Gilles POIREE, Raphael ROBERT, Julie |
France | B | 1:24:36.6 | |
| Women's 4x7.5 km Relay |
APEL, Katrin HENKEL, Andrea DISL, Uschi WILHELM, Kati |
Germany | G | 1:27:55.0 |
|
ANDREASSEN, Gunn Margit POIREE, Liv Grete SKJELBREID, Ann Elen TJOERHOM, Linda |
Norway | S | 1:29:19.7 | |
|
PYLEVA, Olga KOUKLEVA, Galina ISHMOURATOVA, Svetlana AKHATOVA, Albina |
Russian Fed. | B | 1:29:19.7 | |
Cross Country Skiing |
||||
| Event | Name | Country | Medal | Time |
| Men's Sprint | HETLAND, Tor Arne | Norway | G | 2:56.9 |
| SCHLICKENRIEDER, Peter | Germany | S | 2:57.0 | |
| ZORZI, Cristian | Italy | B | 2:57.0 | |
| Men's 10 km Free Pursuit | MUEHLEGG, Johann | Spain | G | 49:20.4 |
| ALSGAARD, Thomas | Norway | S | 49:48.9 | |
| ESTIL, Frode | Norway | B | 49:48.9 | |
| Men's 15km Classical | VEERPALU, Andrus | Spain | G | 37:07.4 |
| ESTIL, Frode | Norway | S | 37:43.4 | |
| MAE, Jaak | Estonia | B | 37:50.8 | |
| Men's 30km Free Mass Start | MUEHLEGG, Johann | Spain | G | 1:09:28.9 |
| HOFFMAN, Christian | Austria | S | 1:11:31.0 | |
| BOTVINOV, Mikhail | Austria | B | 1:11:32.3 | |
| Men's 50km Classical | IVANOV, Mikhail | Russian Fed. | G | 2:06:20.8 |
| VEERPALU, Andrus | Estonia | S | 2:08:41.5 | |
| HUELMESET, Odd-Bjoern | Norway | B | 2:08:41.5 | |
| Men's 4 x 10 km Relay |
ALSGAARD, Thomas SKJELDAL, Kristen ESTIL, Frode AUKLAND, Anders |
Norway | G | 1:32:45.5 |
|
di CENTA, Giorgio MAJ, Fabio PILLER COTTRER, Pietro ZORZI, Cristian |
Italy | S | 1:33:34.5 | |
|
ANGERER, Tobias FILBRICH, Jens SCHLUETTER, Andreas SOMMERFELDT, Rene |
Germany | B | 1:33:34.5 | |
| Women's Sprint | TCHEPALOVA, Julija | Russian Fed. | G | 3:10.6 |
| SACHENBACHER, Evi | Germany | S | 3:12.2 | |
| MOEN, Anita | Norway | B | 3:12.7 | |
| Women's 5 km Free Pursuit | DANILOVA, Olga | Russian Fed. | G | 24:52.1 |
| LAZUTINA, Larissa | Russian Fed. | S | 24:59.0 | |
| SCOTT, Beckie | Canada | B | 25:09.9 | |
| Women's 10 km Classical | SKARI, Bente | Norway | G | 28:05.6 |
| DANILOVA, Olga | Russian Fed. | S | 28:08.1 | |
| TCHEPALOVA, Julija | Russian Fed. | B | 28:09.9 | |
| Women's 15km Free Mass Start | BELMONDO, Stefania | Italy | G | 39:54.4 |
| LAZUTINA, Larissa | Russian Fed. | S | 39:56.2 | |
| NEUMANNOVA, Katerina | Czech Republic | B | 40:01.3 | |
| Women's 30km Classical | PARUZZi, Gabriella | Italy | G | 1:30:57.1 |
| BELMONDO, Stefania | Italy | S | 1:31:01.6 | |
| SKARI, Bente | Norway | B | 1:31:36.3 | |
| Women's 4x5 km Relay |
BAUER, Viola HENKEL, Manuela SACHENBACHER, Evi KUENZEL, Claudia |
Germany | G | 49:30.6 |
|
SKARI, Bente PEDERSEN, Hilde G. BJOERGEN, Marit MOEN, Anita |
Norway | S | 49:31.9 | |
|
ALBRECHT LORETAN, Brigitte HUBER, Andrea LEONARDI CORTESI, Natasda ROCHAT, Laurence |
Switzerland | B | 50:03.6 | |
Freestyle Skiing |
||||
| Event | Name | Country | Medal | Time |
| Men's Moguls | LAHTELA, Janne | Finland | G | 27.97 |
| MAYER, Travis | USA | S | 27.59 | |
| GAY, Richard | France | B | 26.91 | |
| Women's Moguls | TRAA, Kari | Norway | G | 26.91 |
| BAHRKE, Shannon | USA | B | 25.06 | |
| SATOYA, Tae | Japan | B | 24.85 | |
| Men's Aerials | VALENTA, Alex | Czech Republic | G | 257.02 |
| PACK, Joe | USA | S | 251.64 | |
| GRICHIN, Alexei | Belarus | B | 251.9 | |
| Women's Aerials | CAMPLIN, Alisa | Australia | G | 193.47 |
| BRENNER, Veronica | Canada | B | 190.02 | |
| DIONNE, Deidra | Canada | B | 189.26 | |
Ski Jumping |
||||
| Event | Name | Country | Medal | Time |
| Individual K90 | AMMANN, Simon | Switzerland | G | 269.0 |
| HANNAWALD, Sven | Germany | S | 267.5 | |
| MALYSZ, Adam | Poland | B | 263.0 | |
| Individual K120 | AMMANN, Simon | Switzerland | G | 281.4 |
| MALYSZ, Adam | Poland | S | 256.0 | |
| HAUTAMAEKI, Matti | Finland | B | 256.0 | |
| Team K120 |
UHRMANN, Michael HOCKE Stephan HANNAWALD, Sven SCHMITT, Martin |
Germany | G | 974.1 |
|
AHONEN, Janne HAUTAMAEKI, Matti JUSSILAINEN, Risto LINDSTROEM, Veli-Matti |
Finland | S | 974.0 | |
|
FRAS, Damjan KRANJEC, Robert PETERKA, Primoz ZONTA, Peter |
Slovenia | B | 946.3 | |
Curling |
||||
| Event | Name | Country | Medal | Time |
| Men's Curling |
NERGAARD, Torger VAAGBERG, Lars TRULSEN, Paal DAVANGER, Flemming RAMSFJELL, Bent Aanund |
Norway | G | |
|
BARTLETT, Don MARTIN, Kevin RYCROFT, Carter TRALNBERG, Ken WALCHUK, Don |
Canada | S | ||
|
EGGLER, Markus GRICHTING, Damian RAMSTEIN, Marco SCHWALLER, Andreas SCHWALLER, Christof |
Switzerland | B | ||
| Women's Curling |
KNOX, Debbie MacDONALD, Fiona MORTON, Margaret RANKIN, Janice MARTIN, Rhona |
Great Britian | G | |
|
BIDAUD, Laurence EBNOETHER, Luzia FREI, Tanya OTT, Mirjam ROETHLISBERGER, Nadia |
Switzerland | S | ||
|
LAW, Kelley NELSON, Diane NOBLE, Cheryl SKINNER, Julie WHEATCROFT, Georgina |
Canada | B | ||
Bobsleigh |
||||
| Event | Name | Country | Medal | Time |
| Bobsleigh: Two-man |
LANGEN, Christoph ZIMMERMAN, Markus |
Germany | G | 3:10.11 |
|
ANDERHUB, Steve REICH, Christian |
Switzerland | S | ||
|
ANNEN, Martin HEFTI, Beat |
Switzerland | B | 3:10.62 | |
| Bobsleigh: Four-Man |
LANGE, Andre EMBACH, Carsten KUSKE, Kevin KUEHN, Enrico |
Germany | G | 3:07.51 |
|
HAYS, Todd SCHUFFENHAUER, Bill HINES, Garrett JONES, Randy |
USA | S | 3:07.81 | |
|
KOHN, Mike SHARP, Doug SHIMER, Brian STEELE, Dan |
USA | B | 3:07.86 | |
| Bobsleigh: Women |
BAKKEN, Jill FLOWERS, Vonetta |
USA | G | 1:37.76 |
|
PROKOFF, Sandra HOLZNER, Ulrike |
Germany | S | 1:38.06 | |
| ERDMANN, Susi-Lisabr> HERSCHMANN, Nicole | Germany | B | 1:38.29 | |
Skeleton |
||||
| Event | Name | Country | Medal | Time |
| Men's Skeleton | SHEA, Jim | USA | G | 1:41.96 |
| RETTL, Martin | Austria | S | 1:42.01 | |
| STAEHLI, Gregor | Switzerland | B | 1:42.15 | |
| Women's Skeleton | GALE, Tristan | USA | G | 1:45.11 |
| PARSLEY, LeaAnn | USA | S | 1:45.21 | |
| COOMBER, Alex | Great Britian | B | 1:46.37 | |
Figure Skating |
||||
| Event | Name | Country | Medal | Time |
| Men's Figure Skating | YAGUDIN, Alexei | Russian Fed. | G | |
| PLUSHENKO, Evgeni | Russian Fed. | S | ||
| GOEBEL, Timothy | USA | B | ||
| Ladies Figure Skating | HUGHES, Sarah | USA | G | |
| SLUTSKAYA, Irina | Russian Fed. | S | ||
| KWAN, Michelle | USA | B | ||
| Pairs Figure Skating |
BEREZHNAYA, Elena SIKHARULIOZE, Anton |
Russian Fed. | G | |
|
PELLETIER, David SALE, Jaime |
Canada | G | ||
|
ZHAO, Hongbo SHEN, Xue |
China | B | ||
| Ice Dancing |
ANISSINA, Marina PEIZERAT, Gwendal |
France | G | |
|
LOBACHEVA, Irina AVERBUKH, Ilia |
Russian Fed. | S | ||
|
FUSAR POLI, Barbara MARGAGLIO, Maurizio |
Italy | B | ||
Luge |
||||
| Event | Name | Country | Medal | Time |
| Men's Single | ZOEGGELER, Armin | Italy | G | 2:57.941 |
| HACKL, Georg | Germany | S | 2:58.283 | |
| PROCK, Markus | Austria | B | 2:58.283 | |
| Women's Singles | OTTO, Sylke | Germany | G | 2:52.464 |
| NIEDERNIHUBER, Barbara | Germany | S | 2:52.785 | |
| KRAUSHAAR, Silke | USA | B | 2:52.865 | |
| Doubles |
LEITNER, Patric-Fritz RESCH, Alexander |
Germany | G | 1:26.082 |
|
MARTIN, Brian GRUNNETTE, Nark |
USA | S | 1:26.216 | |
|
THROPE, Chris IVES, Clay |
USA | B | 1:26.220 | |
| Men 1000m | van VELDE, Gerard | Netherlands | G | 1:07.18 |
| BOS, Jan | Netherlands | S | 1:07.53 | |
| CHEEK, Joey | USA | B | 1:07.61 | |
| Men 1500m | PARRA, Derek | USA | G | 1:43.95 |
| UYTDEHAAGE, Jochem | Netherlands | S | 1:44.57 | |
| SONDRAL, Adne | Norway | B | 1:45.26 | |
| Men 5000m | UYTDEHAAGE, Jochem | Netherlands | G | 6:14.66 |
| PARRA, Derek | USA | S | 6:17.98 | |
| BODEN, Jens | Germany | B | 6:21.73 | |
| Men 10000m | UYTDEHAAGE, Jochem | Netherlands | G | 12:58.92 |
| ROMME, Gianni | Netherlands | S | 13:10.03 | |
| SAETRE, Lasse | Norway | B | 13:16.92 | |
| Ladies 500m | LEMAY DOAN, Catriona | Canada | G | 74.75 |
| GARBRECHT-ENDFELDT, Monique | Germany | S | 74.94 | |
| VOELKER, Sabine | Germany | B | 75.19 | |
| Ladies 1000m | WITTY, Chris | USA | G | 1:13.83 |
| VOELKER, Sabine | USA | S | 1:13.96 | |
| RODRIGUEZ, Jennifer | USA | B | 1:14.24 | |
| Ladies 1500m | FRIESINGER, Anni | Germany | G | 1:54.97 |
| VOELKER, Sabine | Germany | S | 1:54.97 | |
| RODRIGUEZ, Jennifer | USA | B | 1:55.32 | |
| Ladies 5000m | PECHSTEIN, Claudia | Germany | G | 6:46.91 |
| SMIT, Gretha | Netherlands | S | 6:49.22 | |
| HUGHES, Clara | Canada | B | 6:53.53 | |
| Ladies 3000m | PECHSTEIN, Claudia | Germany | G | 3:57.70 |
| GROENEWOLD, Renate | Netherlands | S | 3:58.94 | |
| KLASSEN, Cindy | Canada | B | 3:58.97 | |
Nordic Combined |
||||
| Event | Name | Country | Medal | Time |
| Sprint 7.5km | LAJUNEN, Samppa | Finland | G | 16:40.1 |
| ACKERMANN, Ronny | Germany | S | 16:49.1 | |
| GOTTWALD, Felix | Austria | B | 17:20.3 | |
| Individual 15 km | LAJUNEN, Samppa | Finland | G | 38:18.7 |
| TALLUS, Jaakko | Finland | S | 39:36.4 | |
| GOTTWALD, Felix | Austria | B | 37:23.5 | |
| Team 4x5km Relay |
LAJUNEN, Samppa MANNINEN, Hannu MANTILA, Jari TALLUS, Jaakko |
Finland | G | 48:42.2 |
|
HOEHLIG, Marcel KIRCHEISEN, Bjoern HETTICH, Georg ACKERMANN, Ronny |
Germany | S | 48:48.7 | |
|
BEILER, Christoph GRUBER, Michael GOTTWALD, Felix STECHER, Mario |
Austria | B | 48:53.2 | |
Short Track Speed Skating |
||||
| Event | Name | Country | Medal | Time |
| Men 500m | GAGNON, Marc | Canada | G | 41.802 |
| GUILMETTE, Jonathan | Canada | S | 41.944 | |
| SMITH, Rusty | USA | B | 42.027 | |
| Men 1000m | BRADBURY, Steven | Australia | G | 1:29.109 |
| OHNO, Apolo Anton | USA | S | 1:30.160 | |
| TURCOTTE, Mathieu | Canada | B | 1:30.563 | |
| Men 1500m | OHNO, Apolo Anton | USA | G | 2:18.541 |
| Li, Jiajun | China | S | 2:18.806 | |
| GAGNON, Marc | Canada | B | 2:18.806 | |
| Men 5000m Relay |
BEDARD, Eric GAGNON, Marc GUILMETTE, Jonathon TREMBLAY, Francois-Louis TURCOTTE, Mathieu |
Canada | G | 6:51.579 |
|
ANTONIOLI, Michele CARNINO, Maurizio CARTA, Fabio FRANCESHCINA, Nicola RODIGARI, Nicola |
Italy | S | 6:56.327 | |
|
LI, Jiajun AN, Yulong LI, Ye Feng, Kai GUO, Wei |
China | B | 6:59.633 | |
| Women 500m | YANG, Yang | China | G | 44.187 |
| RADANOVA, Evgenia | Bulgaria | S | 44.252 | |
| WANG, Chunlu | China | B | 44.272 | |
| Ladies 1000m | YANG (A), Yang | China | G | 1:36.391 |
| KO, Gi-Hyun | Korea | S | 1:36.427 | |
| YANG (S), Yang | Great Britian | B | 1:42.32 | |
| Women's 1500m | KO, Gi-Hyun | Korea | G | 2:31.581 |
| CHOI, Eun-Kyung | Korea | S | 2:31.610 | |
| RADANOVA, Evegenia | Bulgaria | B | 2:31.793 | |
| Womens 3000m Relay |
CHOI, Min-Kyung JOO, Min-Jin PARK, Hye-Won CHOI, EUn-Kyung |
Korea | G | 4:12.793 |
|
YANG (A), Yang YANG (S), Yang WANG, Chunlu SUN, Dandan |
China | S | 4:13.236 | |
|
CHAREST, Isabelle DROLET, Marie-Eve GOULET-NADON, Amelie KRAUS, Alanna VICENT, Tania |
Canada | B | 4:15.738 | |
Snowboarding |
||||
| Event | Name | Country | Medal | Time |
| Men's Halfpipe | POWERS, Ross | USA | G | 46.1 |
| KASS, Danny | USA | S | 42.1 | |
| THOMAS, Jarret | USA | B | 42.1 | |
| Women's Halfpipe | CLARK, Kelly | USA | G | 47.9 |
| VIDAL, Doriane | France | S | 43.0 | |
| REUTELER, Fabienne | Switzerland | B | 39.7 | |
| Men's Parallel Giant Slalom | SCHOOCH, Philipp | Switzerland | G | 1000 |
| RICHARDSON, Richard | Sweden | S | 800 | |
| KLUG, Chris | USA | B | 600 | |
| Women's Parallel Giant Slalom | BLANC, Isabelle | France | G | 1000 |
| RUBY, Karine | France | S | 800 | |
| TRETTEL, Lidia | Italy | B | 600 | |
Ice Hockey |
||||
| Event | Name | Country | Medal | Time |
| Women's Ice Hockey | ANTAL, Dana; BECHARD, Kelly; BOTTERILL, Jennifer; BRISSON, Therese; CAMPBELL, Cassie; CHARTRAND, Isabelle; DUPUIS, Lori; GOYETTE, Danielle; HEANEY, Geraldine; HEFFORD, Jayna; KELLAR, Becky; OUELLETTE, Caroline; PIPER, Cherie; Pounder, Cheryl; SHEWCHUK, Tammy Lee; SMALL, Sami Jo; SOSTORICS, Colleen; St-PIERRE, Kim; SUNOHARA, Vicky; WICKENHEISER, Hayley | Canada | G | |
| BAILEY, Chris; BAKER, Laurie; BYE, Karyn; CHU, Julie; DARWITZ, Natalie; DECOSTA, Sara; DUNN, Tricia; GRANATO, Cammi; KENNEDY, Courtney; KILBOURNE, Andrea; KING, Katie; LOONEY, Shelley; MERZ, Sue; MLECZKO, Allison; MOUNSEY, Tara; POTTER, Jenny; RUGGIERO, Angela; TUETING, Sarah; WALL, Lyndsay; WENDELL, Krissy | USA | S | ||
| AHLEN, Annica; MARTIN, Kim; ALMBLAD, Lotta; ANDERSSON, Gunilla; ANDERSSON, Anna; BERGGREN, Emelie; BERGSTRAND, Kristina; EDSTRAND, Ann-Louise; ELFSBERG, Joa; HOLST, Erika; JANSSON, Nanna; LARSSON, Maria; LINDBERG, Ylva; LINDSTROM, Ulrica; PETTERSSON, Josefin; ROTH, Maria; RUNDQVIST, Danijela; SAMUELSSON, Evelina; SJOLANDER, Therese; VIKMAN, Anna | Russian Fed | B | ||
| Men's 's Ice Hockey | BELFOUR, Ed; BLAKE, Rob; BREWER, Eric; BRODEUR, Martin; FLEURY, Theo; FOOTE, Adam; GAGNE, Simon; IGINLA, Jarome; JOSEPH, Curtis; JOVANOVSKI, Ed; KARIYA, Paul; LEMIEUX, Mario; LINDROS, Eric; MACINNIS, Al; NIEDERMAYER, Scott; NIEUWENDYK, Joe; NOLAN, Owen; PECA, Mike; PRONGER, Chris; SAKIC, Joe; SHANAHAN, Brendan; SMYTH, Ryan; YZERMAN, Steve | Canada | G | |
| BARRASSO, Tom; ROLSTON, Brian; YORK, Mike; AMONTE, Tony; CHELIOS, Chris; DRURY, Chris; DUNHAM, Mike; GUERIN, Bill; HULL, Brett; LECLAIR, John; LEETCH, Brian; MODANO, Mike; RAFLASKI, Brian; ROENICK, Jeremy; SUTER, Gary; TKACHUK, Keith; WEIGHT, Doug; YOUNG, Scott; POTI, Tom; RICHTER, Mike; HOUSLEY, Phil; DEADMARSH, Adam; MILLER, Aaron | USA | S | ||
| TVERDOVSKY, Oleg; DATSYUK, Pavel; GONCHAR, Sergei; NIKOLISHIN, Andrei; KOVALCHUK, Ilya; BRYZGALOV, Ilja; AFINOGENOV, Maxim; BURE, Valeri; ZHAMNOV, Alexei; MARKOV, Daniil; YASHIN, Alexei; BURE, Pavel; KASPARAITIS, Darius; SAMSONOV, Sergei; MIRONOV, Boris; KHABIBULIN, Nikolai; MALAKHOV, Vladimir; FEDOROV, Sergei; LARIONOV, Igor; PODOMATSKY, Yegor; KVASHA, Oleg; KRATCHOUK, Igor | Russian Fed | B | ||


