Salt Lake City Area Restaurants
The Salt Lake City area offers a wide range of dining options, with a surprising number service excellent international cuisine. Most major restaurant chains are represented in the city plus many establishments that are unique to the city. Excellent eateries can be found in all parts of the Salt Lake Valley. The guide below highlights some of the options.
Salt Lake City Restaurants
| Name | Cuisines | Meals Served | Cost | Menu | Info |
| Cedar Creek Grill | American | B, L, D | | | more |
| Garden Restaurant | American | L, D | $$ | menu | more |
| The Lion House Pantry | American | L, D | $ | menu | more |
| Nauvoo Cafe | American | B, L, D | $ | menu | more |
| The Roof | American | D | $$$ | menu | more |
| Yoshis Japanese Grill | Japanese | | $ | | more |
| Sampan | Chinese | | $ | | more |
| Rinos Italian Ristorante | Italian | | $$ | | more |
| Flemings Prime Steakhouse | American | | $$$ | | more |
| Cracker Barrel | American | | $ | | more |
| The Mayan | American | | $$ | | more |
| Rice Bowl | American | | $ | | more |
| Chuck-A-Rama Buffet | American | | $ | | more |
| The Original Pancake House | American | | $ | | more |
| Faustina | American | | $$$ | | more |
| Tsunami Restaurant & Sushi Bar | Japanese | | $$$ | | more |
| Apple Spice Junction | | | $ | | more |
| Iggys Sports Grill | American | | $$ | | more |
| Mama's Plantation Restaurant | American | B, L, D | $$$ | | more |
| Barbacoa | Mexican | L, D | $ | | more |
| Market Street | American | | $$$ | | more |
| Cafe Trio | American | | $$ | | more |
| Tuccis Restaurant | Italian | | $$ | | more |
| Market Street | American | | $$$ | | more |
| Rodizio Grill-Trolly Square | European | L, D | $$$ | | more |
| Bangkok Thai | | | $$ | | more |
| Iggy's Sports Bar & Grill-SLC | American | L, D | $$ | | more |
| Himalayan Kitchen | | | $$ | | more |
| Happy Sumo-Gateway | Japanese | L, D | $$$ | | more |
| Texas Roadhouse | American | | $$ | | more |
| Living Cuisine | | | $$ | | more |
| Good Day Baked Goods & Catering | Southwestern | | $ | | more |
| Chuck-A-Rama Buffet | American | | $ | | more |
| Oasis Cafe | American | | $$ | | more |
| Caffe Niche | Italian | B, L, D | $$ | | more |
| Applebee's | American | L, D | | | more |
| Mimis Cafe | American | | $$ | | more |
| House Of Bread | American | | $ | | more |
| Great Harvest Bread | | | $ | | more |
| Bombay House | Asian | | $$ | | more |
| Sun & Moon Cafe | American | | $$ | | more |
| Elevations | American | | $$ | | more |
| New York Subs | American | | $ | | more |
| Sages Cafe | American | | $$ | | more |
| Mazza | Other | L, D | $$$ | | more |
| Ihop | American | | $ | | more |
| Ihop | American | | $ | | more |
| Melting Pot | | | $$$ | | more |
| Piper Down & Olde World Pub | Mexican | | $ | | more |
| Tin Angel Cafe | Other | L, D | $$ | | more |
| Citris Grill | American | | $$ | | more |
| Vertical Diner | American | | $ | | more |
| The Alta Club | | | | | more |
| Mcgraths Fish House | American | | $$ | | more |
| Cafe Trio | American | | $$ | | more |
| Cafe Rio | Mexican | | $ | | more |
| Chili's-Downtown | Southwestern | L, D | $$ | | more |
| Litzas Pizza | | | $$ | | more |
| Thai Siam | | | $ | | more |
| Metropolitan The | American | | $$$ | | more |
| Spencers For Steaks & Chop | American | | $$$ | | more |
| Panache Wine Bar | American | | $$ | | more |
| Pei Wei Asian Diner | Chinese | | $ | | more |
| Market Street Oyster Bar | American | | $$$ | | more |
| Cafe Madrid Inc | | | $$$ | | more |
| Costa Vida | Mexican | | $ | | more |
| New Yorker | American | | $$$ | | more |
| Pats Barbecue and Catering | American | | $ | | more |
| Restaurant Panache | American | | $$ | | more |
| Macaroni Grill | Italian | | $$ | | more |
| Benihana | Japanese | L, D | $$$ | | more |
| Costa Vida | Mexican | | $ | | more |
| Tres Hombres | Mexican | | $$ | | more |
| Litzas Pizza | | | $$ | | more |
| Cucina Deli | American | | $$ | | more |
| Gueros Juice | Mexican | | $ | | more |
| Cafe Rio | Mexican | | $ | | more |
| Pierpont Cantina | Mexican | | $ | | more |
| Market Street | American | | $$$ | | more |
| Nostalgia | | | $ | | more |
| Barbacoa | Mexican | | $ | | more |
| Red Iguana Restaurant | Mexican | | $$ | | more |
| Due South | American | | $ | | more |
| ACME Burger Company | American | L, D | $ | | more |
| Soup Kitchen | American | | $ | | more |
| Costa Vida | Mexican | | $ | | more |
| Paradise Bakery | American | | $$ | | more |
| Tucanos-SLC | European | D | $$$ | | more |
| East Coast Subs | American | | $ | | more |
| Cancun Cafe | Mexican | | $ | | more |
| Nobrow Coffee & Tea Co | | | $ | | more |
| Log Haven | American | | $$$ | | more |
| Liquid Joes | | | $ | | more |
| Cancun Cafe | Mexican | | $ | | more |
| Paradise Bakery | American | | $$ | | more |
| Macaroni Grill-Peery Hotel | Italian | L, D | $$ | | more |
|
|
Midvale Restaurants
| Name | Cuisines | Meals Served | Cost | Menu | Info |
| Iggy's-Union Heights | American | L, D | $$ | | more |
| buca di beppo | Italian | L, D | $$$ | | more |
| Chilis-Midvale | Southwestern | L, D | $$ | | more |
|
|
Murray Restaurants
| Name | Cuisines | Meals Served | Cost | Menu | Info |
| Macaroni Grill-Fashion Place | Italian | L, D | $$ | | more |
|
|
Riverton Restaurants
| Name | Cuisines | Meals Served | Cost | Menu | Info |
| Chilis-Riverton | Southwestern | L, D | $$ | | more |
|
|
Sandy Restaurants
| Name | Cuisines | Meals Served | Cost | Menu | Info |
| Iggy's-Sandy | American | L, D | $$ | | more |
| Outback Steakhouse-Sandy | American | D | $$$ | | more |
| Mayan Adventure | American | L, D | $$$ | | more |
| Chilis-Sandy | Southwestern | L, D | $$ | | more |
|
|
West Jordan Restaurants
| Name | Cuisines | Meals Served | Cost | Menu | Info |
| Chili's-West Jordan | Southwestern | L, D | $$ | | more |
| Iggy's-Jordan Landing | American | L, D | $$ | | more |
|
|
West Valley City Restaurants
| Name | Cuisines | Meals Served | Cost | Menu | Info |
| Chilis-Centennial Park | Southwestern | L, D | $$ | | more |
|
|