Cross-Country Comparison Chart
| Brian Head 435-677-2035 | Homestead 435-654-1102 | Ruby's Inn 435-834-5341 | Sherwood Hills 435-245-5054 | Solitude 801-536-5774 | Sundance 801-225-4107 | Soldeir Hollow/ Wasatch Mtn (435) 654-2002 | White Pine 435-615-5858 |
|
|---|---|---|---|---|---|---|---|---|
| Average Annual Snowfall | 425 | 150 | 95 | 150 | 450 | 320 | 154 | 250 |
| Total Kilometers | 42 | 12 | 50 | 20 | 20 | 15 | 32/10 | 18 |
| Kilo. Groomed for both Skating/Diag. | 10 | 12 | 50 | 5 | 20 | 31 | 15 | 18 |
| % Beginner Terrain | 50% | 50% | 20% | 25% | 30% | 30% | - | 60% |
| % Intermediate Terrain | 30% | 40% | 60% | 50% | 60% | 40% | - | 20% |
| % Advanced Terrain | 20% | 10% | 20% | 25% | 10% | 30% | - | 20% |
| Adult All-Day Trail Pass | N/C | 6.00 | N/C | 8.00 | 10.00 | 15.00 | 11.00 | 10.00 |
| Adult Half-Day Trail Pass | N/C | 6.00 | N/C | 8.00 | 7.00 | 8.00* | 12.00 | 5.00** |
| Child All-Day Trail Pass | N/C | 3.00 | N/C | 5.00 | 6 & under FREE | 12 & under FREE | 9.00 | 5.00 |
| Child Half-Day Trail Pass | N/C | 3.00 | N/C | 5.00 | - | - | 6.00 | 5.00 |
| Senior Citizens - Free | N/C | - | N/C | - | 70+ | 65+ | - | 65+ |
| Lessons Available | X | X | X | XP | X | X | - | X |
| Rentals Available | X | X | X | X | X | X | X | X |
| Day/Overnight Tours | - | - | X | - | X | - | X | X |
| Backcountry Huts | - | - | - | - | - | - | - | X |
| Night Skiing Available | X | - | X | X | - | X | - | - |
| Food Service | X | X | X | X | X | X | X | XP |
| Distance from Park City | 241mi | 18mi | 261mi | 97mi | 59mi | 35mi | 20mi | 0mi |
| Distance from Provo | 216mi | 22mi | 215mi | 111mi | 56mi | 15mi | 24mi | 53mi |
| Distance from Salt Lake City | 260mi | 48mi | 260mi | 66mi | 30mi | 51mi | 50mi | 32mi |
| Distance from Ogden | 292mi | 78mi | 290mi | 31mi | 61mi | 86mi | 80mi | 65mi |
| Distance from Cedar City | 30mi | 227mi | 80mi | 316mi | 261mi | 220mi | 230mi | 251mi |
| Distance from Logan | 344mi | 125mi | 350mi | 15mi | 108mi | 140mi | 127mi | 112mi |
| X = YES N/C = NO CHARGE - = NO * = AFTER 2 P.M. ** = After 3 P.M. XP = BY PRIOR ARRANGEMENT |
||||||||
| Back to top | Print this page | E-mail this page |







