Bryce Canyon Weather
Bryce Canyon Current Weather Conditions
| Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) | |
|---|---|---|---|---|
| January | 35.6 | 9.0 | 1.43 | 17.9 |
| February | 38.9 | 12.0 | 1.54 | 18.0 |
| March | 44.3 | 17.7 | 1.47 | 16.9 |
| April | 53.0 | 23.7 | 0.89 | 7.8 |
| May | 63.2 | 31.1 | 1.08 | 2.2 |
| June | 73.9 | 39.1 | 0.57 | 0.0 |
| July | 79.7 | 46.1 | 1.32 | 0.0 |
| August | 77.0 | 44.7 | 2.19 | 0.0 |
| September | 69.6 | 36.6 | 1.59 | 0.1 |
| October | 59.0 | 27.1 | 1.28 | 2.1 |
| November | 44.4 | 18.0 | 1.16 | 10.7 |
| December | 36.9 | 10.4 | 1.12 | 15.0 |



