Capitol Reef National Park Weather
Capitol Reef Current Weather Conditions
| Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) | |
|---|---|---|---|---|
| January | 39.9 | 18.7 | 0.52 | 5.5 |
| February | 47.8 | 25.4 | 0.37 | 2.0 |
| March | 57.4 | 32.4 | 0.64 | 3.3 |
| April | 66.0 | 38.8 | 0.60 | 0.8 |
| May | 75.9 | 47.7 | 0.68 | 0.1 |
| June | 86.9 | 57.1 | 0.42 | 0.0 |
| July | 92.2 | 63.4 | 0.94 | 0.0 |
| August | 89.4 | 62.0 | 1.12 | 0.0 |
| September | 81.6 | 53.8 | 0.70 | 0.0 |
| October | 68.2 | 42.7 | 0.66 | 0.6 |
| November | 52.3 | 29.7 | 0.62 | 2.1 |
| December | 41.7 | 21.0 | 0.28 | 3.1 |





