Flaming Gorge Weather
Flaming Gorge Current Weather Conditions
| (Elev. 6420) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 34.8 | 8.5 | 0.49 | 9.8 |
| February | 39.6 | 12.6 | 0.59 | 9.1 |
| March | 46.5 | 20.4 | 1.03 | 10.8 |
| April | 56.2 | 28.1 | 1.52 | 7.4 |
| May | 67.5 | 35.8 | 1.66 | 1.1 |
| June | 78.0 | 43.2 | 1.16 | 0.2 |
| July | 85.5 | 49.8 | 1.10 | 0.0 |
| August | 83.4 | 48.0 | 1.11 | 0.0 |
| September | 74.2 | 39.6 | 1.09 | 0.1 |
| October | 61.8 | 30.0 | 1.28 | 4.5 |
| November | 45.3 | 20.6 | 0.82 | 7.7 |
| December | 36.1 | 11.6 | 0.59 | 8.9 |




