Hovenweep National Monument Weather
| Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) | |
|---|---|---|---|---|
| January | 40.3 | 13.9 | 0.94 | 5.9 |
| February | 48.8 | 21.3 | 0.97 | 3.6 |
| March | 57.7 | 26.3 | 1.04 | 2.5 |
| April | 67.5 | 32.1 | 0.81 | 0.7 |
| May | 77.5 | 40.9 | 0.73 | 0.1 |
| June | 89.2 | 49.2 | 0.35 | 0.0 |
| July | 94.4 | 57.1 | 0.87 | 0.0 |
| August | 91.7 | 56.3 | 1.09 | 0.0 |
| September | 83.1 | 47.0 | 0.98 | 0.0 |
| October | 69.8 | 35.4 | 1.36 | 0.3 |
| November | 53.9 | 24.8 | 1.10 | 1.7 |
| December | 42.1 | 15.9 | 1.0 | 6.3 |
| Back to top | Print this page | E-mail this page |









