Lake Powell Weather
| (Elev. 3822) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 43.4 | 23.7 | 0.71 | 1.8 |
| February | 52.5 | 30.2 | 0.41 | 0.8 |
| March | 61.8 | 36.5 | 0.62 | 0.2 |
| April | 70.7 | 43.2 | 0.27 | 0.0 |
| May | 81.7 | 53.4 | 0.56 | 0.0 |
| June | 93.5 | 62.7 | 0.21 | 0.0 |
| July | 99.7 | 69.9 | 0.37 | 0.0 |
| August | 96.7 | 67.7 | 0.35 | 0.0 |
| September | 87.6 | 58.7 | 0.41 | 0.0 |
| October | 73.5 | 46.6 | 1.09 | 0.0 |
| November | 57.5 | 35.1 | 0.61 | 0.4 |
| December | 46.3 | 25.8 | 0.58 | 3.6 |
| Back to top | Print this page | E-mail this page |









