WWW.UTAH.COM
Utah's Best Destinations

Provo / Orem Weather

ProvoPlaces to seeRecreationThings to doLodgingGuides / OutfittersHot DealsCampgroundsEventsMapsPhoto GalleryRestaurantsWeatherGetting HereRequest InformationTrip PackagesMap & Book Store
(Elev. 4570) Avg. High Avg. Low Avg. Precipitation (inches) Avg. Snowfall (inches)
January 40.1 19.9 1.93 16.3
February 46.1 23.5 1.58 8.4
March 53.3 29.2 1.93 8.8
April 62.0 36.5 1.8 2.0
May 72.8 45.3 1.58 0.3
June 83.4 52.5 1.04 0.0
July 93.4 60.2 0.71 0.0
August 90.7 57.7 1.0 0.0
September 81.2 48.8 1.23 0.0
October 68.0 39.5 1.23 0.6
November 51.7 29.5 1.55 4.8
December 42.0 22.4 1.49 9.8
Back to top Print this page E-mail this page