Snowbird Resort Weather
| (Elev. 9500) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 26.0 | 9.0 | 9.18 | 98.1 |
| February | 28.0 | 10.0 | 7.96 | 89.0 |
| March | 31.0 | 13.0 | 8.54 | 94.1 |
| April | 36.0 | 19.0 | 7.51 | 64.0 |
| May | 50.0 | 29.0 | 3.46 | 15.8 |
| June | 60.0 | 38.0 | 2.05 | 3.4 |
| July | 70.0 | 46.0 | 1.47 | 0.0 |
| August | 67.0 | 45.0 | 2.18 | 0.0 |
| September | 57.0 | 34.0 | 1.99 | 4.5 |
| October | 46.0 | 27.0 | 4.27 | 30.6 |
| November | 34.0 | 17.0 | 6.74 | 67.4 |
| December | 29.0 | 11.0 | 8.86 | 100.1 |




