St. George Weather Averages
Click here for current weather.
| (Elev. 2760) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 53.3 | 26.9 | 1.12 | 1.3 |
| February | 60.5 | 31.7 | 0.97 | 0.6 |
| March | 68.1 | 37.4 | 1.0 | 0.0 |
| April | 77.1 | 44.2 | 0.47 | 0.0 |
| May | 86.3 | 52.5 | 0.40 | 0.0 |
| June | 96.0 | 60.3 | 0.20 | 0.0 |
| July | 102.0 | 67.7 | 0.55 | 0.0 |
| August | 99.6 | 66.3 | 0.66 | 0.0 |
| September | 93.3 | 56.9 | 0.56 | 0.0 |
| October | 80.6 | 44.9 | 0.62 | 0.0 |
| November | 64.7 | 33.1 | 0.70 | 0.1 |
| December | 54.3 | 27.3 | 0.83 | 0.7 |
| Back to top | Print this page | E-mail this page |









