Zions National Park Weather
| (Elev. 4050) | Avg. High | Avg. Low | Avg. Precipitation (inches) | Avg. Snowfall (inches) |
|---|---|---|---|---|
| January | 51.4 | 28.6 | 1.69 | 3.7 |
| February | 57.0 | 32.8 | 1.76 | 2.0 |
| March | 63.6 | 36.9 | 1.93 | 1.1 |
| April | 72.8 | 43.6 | 1.10 | 0.2 |
| May | 82.6 | 52.0 | 0.81 | 0.0 |
| June | 93.5 | 61.3 | 0.47 | 0.0 |
| July | 99.4 | 68.5 | 0.98 | 0.0 |
| August | 96.8 | 67.0 | 1.46 | 0.0 |
| September | 90.0 | 60.2 | 1.01 | 0.0 |
| October | 77.9 | 49.2 | 0.99 | 0.1 |
| November | 62.6 | 36.8 | 1.23 | 0.6 |
| December | 52.9 | 30.1 | 1.39 | 2.0 |




